Valley County, IDGenWeb Project | |
This cemetery is at the end of Alpha Lane, east of Highway 55, turn right at the old Alpha Grange Hall.
USGenWeb Archives - Valley County - includes obituaries ~ Find A Grave for memorials ~ Corrections or additions Sharon McConnel, County Coordinator ~ updated July 12, 2023
|
|
|
|
|
| ATKIN, Sarah | age 54 yrs 6 mos 21 das | 14 Dec 1900 | Born 23 May 1846, wife of William Close Up |
| ATKIN, William | |||
| BACON, Sarah Margaret | 03 May 1858 | 10 Mar 1911 | |
| BACON, William | |||
| BACON, William A. | 22 Feb 1858 | 11 Oct 1913 | |
| BAKER, Joe Henry | 8 Mar 1907 | 24 Jun 1990 | |
| BOTHWELL, Glen Oscar | 30 Aug 1920 | 14 May 2004 |
|
| BOTTS, Ruth Ann | 07 Sep 1888 | 22 Dec 1962 | |
| BRONSON, Linda Lee | 17 Dec 1945 | 13 Feb 2004 | |
| |
28 Sep 1909 | 8 Jun 1986 | |
| CAMP, George | 1859 | 1929 | Died 16 Nov 1929 |
| CAMPBELL, Arthur R. | 1886 | 1960 | |
| CANTRALL, Arthur Stephen | 22 May 1918 | 24 Feb 1984 | |
| CAMPBELL, Clifford J. | 12 Oct 1903 | 1 May 1978 | |
| CANTRALL, (P. C.) | |||
| CANTRALL, Adah L. | 1868 | 1945 | |
| CANTRALL, Babies | |||
| CANTRALL, Daniel F. | 1894 | 1980 | |
| CANTRALL, Daniel R. | 11 Sep 1936 | 25 Aug 1987 | |
| CANTRALL, Daren Lane | 20 Apr 1925 | 28 Apr 2004 | second stone
|
| CANTRALL, James Bruce | 19 Feb 1922 | 27 Jul 1964 |
|
| CANTRALL, John T. | 1864 | 1938 | |
| CANTRALL, Leland E. | 3 ys 9 ms 22 ds | 12 May 1908 | Born 20 Jul 04 |
| CANTRALL, Mary E. | 1870 | 1958 | |
| CANTRALL, Nora M. | 1898 | 1965 | |
| CANTRALL, Phebe A. | 19 Jul 1831 | 11 Jun 1915 | |
| CANTRALL, Ray | 3 Mar 1887 | 27 Nov 1978 | |
| CANTRALL, S. L. | 1866 | 1950 | S. Lafe Cantrall |
| CANTRALL, Sophrona | 05 Sep 1888 | 5 Jul 1970 | |
| |
09 Apr 1835 | 23 Nov 1911 | |
| CARSON, John S. | 17 Feb 1894 | 8 Aug 1973 |
|
| CHAPEL, Kenneth R. | 17 Mar 1896 | 8 Feb 1962 |
|
| CHIPPS, Florence V. | 11 Dec 1847 | 15 Dec 1941 | Florence Virginia Chipps |
| CHIPPS, J. E. | 29 Mar 1853 | 25 Jun 1923 | |
| COSKI, Donald D. | 13 Dec 1921 | 5 Apr 1993 |
|
| COSKI, John Morgan | 22 Jan 1952 | 19 Oct 1974 | |
| CRAIG, John F. | 5 Aug 1904 | 7 May 1971 | |
| CRAIG, Marie | 27 Oct 1907 | 27 May 1970 | Marie Herrick Craig |
| CRAWFORD, Elsie Idella | 1904 | 1927 | |
| CROSS, Melvin Harvey | 30 Oct 1915 | 11 Jul 1981 | |
| DENNIS, Frank Carlton | 1865 | 1905 | |
| DENNIS, Frank L.(baby) | 1950 | ||
| DUBBERKE, Dorothy | 20 Jan 1922 | 2 Jan 1998 | |
| DUNN, Ed | 1918 | Died 8 Jul 1918 | |
| DUNN, John W. | 6 Nov 1922 | 4 Apr 2003 | |
| DUNN, June E. | 9 Mar 1923 | 23 Dec 2002 | |
| DUNN, Tom | 1918 | Thomas died 8 Jul 1918 in Alpha, Idaho | |
| FACKRELL, Anthony | 22 Jan 1953 | 24 Nov 1976 | |
| FRANCIS, Harry S. | 1904 | 1975 | |
| FRANCIS, Mildred H. | 1905 | 1980 | |
| FRY, Georgia M. | 19 Dec 1904 | 26 Sep 1985 | |
| FRY, James V. | 27 Jun 1903 | 25 Jan 1990 | |
| GIBBONS, Patsy V. | 18 Mar 1946 | 25 Mar 1974 | |
| GIFFORD, Charley | 1910 | 1915 | |
| GIFFORD, D. Maxine Carrell | 22 Jan 1921 | 8 Feb 2003 | |
| GIFFORD, William F. | 4 May 1912 | 9 Jan 1969 |
|
| GREEN, Robert C. | 10 Oct 1943 | 17 Mar 1971 |
|
| GREENLEE, Milton H. | 09 Jun 1894 | 13 Jun 1969 |
|
| HAMAKER, Audrey | 30 Jun 1880 | 5 Nov 1900 | dau. Of R.D. & F.J. |
| HAMAKER, Francis I. | 1855 | 1937 | |
| HAMAKER, Robert | 30 Dec 1841 | 13 Apr 1917 | Close Up |
| HART, Travis Joshua | 31 Aug 1997 | 12 May 1998 | |
| HASBROUCK, John H. | 1929 | 2004 | |
| HERRICK, Coit | 1876 | 1966 | |
| HERRICK, Delbert A. | 6 Oct 1909 | 27 Jul 1947 | Delbert Asiel Herrick died Council, Idaho |
| HERRICK, Dorsey Coit | 31 Dec 1913 | 9 Nov 2003 | |
| HERRICK, E. E. | no dates | Co. E 91A. Inf.
|
|
| HERRICK, M. L. | 10 Jun 1915 | 27 Aug 1990 | |
| HERRICK, Mary F. | 16 Apr 1838 | 22 Sep 1927 | |
| HERRICK, Melvin L. | 27 May 1928 | 3 Sep 1993 |
|
| HERRICK, Urbain E. | 1875 | 1942 | |
| HERRICK, Viola A. | 1889 | 1969 | |
| HERRICK, William E. | 1862 | 1919 | |
| HITE, Maude | 14 Nov 1892 | 19 Jan 1909 | Close Up |
| HITE, Thelma Mae | 1906 | 1907 | |
| HOFF, Robert Parish | 6 Aug 1924 | 25 Jul 1972 |
|
| HUMPHREYS, William | 16 Jan 1903 | 31 Aug 1989 | |
| JARVIS, Caroline | 9 Aug 1823 | 27 Jun 1899 | Close Up -- wife of E.F. |
| JUDD | no dates | ||
| KENNEDY, Hugh | 1 Mar 1927 | 18 Dec 1992 | |
| KENNEDY, Thomas Hugh | 11 Nov 1955 | 2011 |
|
| KENNEDY, John Fred | 30 Sept 1932 | 24 Mar 2006 | |
| KENNEDY, Mary E. | 14 Mar 1927 | 13 Nov 1975 | |
| KERBY, Bernice A. | 1904 | 1999 | |
| KERBY, David H. | 1878 | 1938 | |
| KERBY, F. Edmund | 28 Jul 1898 | 7 Nov 1967 | 2nd Headstone |
| KERBY, Francis Edmond | 28 Jul 1916 | 8 Aug 1967 |
|
| KERBY, Frank M. | 07 May 1870 | 7 Sep 1944 | Died Boise, Ada Co., Idaho |
| KERBY, Fred M. | 1907 | 1991 | |
| KERBY, George Francis | 1905 | 1981 | |
| KERBY, Gertrude | 1876 | 1964 | |
| KERBY, Kenneth David | 1910 | 1988 |
|
| KERBY, Marion B. | 6 Nov 1900 | 11 Nov 1994 | |
| KERBY, Mary D. | 18 Apr 1861 | 4 Feb 1951 | Mary Delight Kerby |
| KERBY, William | 1876 | 1916 | 6 Dec 1875-24 Apr 1916 died in Caldwell,Idaho |
| KERBY, William Paul | 16 Jul 1916 | 8 Aug 1942 |
|
| LaFRANIER, (baby) | |||
| LaFRANIER, Mary | |||
| LATHROP, Eva | 1884 | 1942 | Died 26 Nov 1942 near Cascade, |
| LATHROP, Frank | 1873 | 1944 | 5 Feb 1873-23 Oct 1944 died Cascade |
| LATHROP, James Manson | 1851 | 1938 | 2 Apr 1851-14 Mar 1938 died Smith Ferry |
| LATHROP, Ralph | 1907 | 1934 | 22 May 1907-27 May 1934 died Smith Ferry |
| LEVI, Jason Barry | 25 Jan 1972 | 2 Mar 1997 | Close Up |
| LINSEY, James | 1896 | ||
| LOGUE, Marion Doris | 20 Jan 1934 | 27 Jun 1934 | Died Cascade |
| MALLORY, Julie D. | 4 Jan 1927 | 4 Jan 1927 | Julie Dewain Mallory died Thunder City |
| MATHEWS, (inf.daugh) | 3 Jul 1935 | ||
| MATTESON, (baby) | 28 Jul 1925-28 Jul 1925 died Alpha | ||
| McANDREWS, James | Died 30 Dec 1928 Alpha | ||
| McCANN, Lecia K. | 10 Apr 1965 | 21 Mar 1978 | |
| McKEE, Dottie B. | 15 May 1913 | no other date | |
| MCKEE, Lloyd A. | 27 Sep 1914 | 1 Apr 1993 |
|
| MCKIE, Andrew Douglas | 16 Jul 1860 | 9 Jun 1904 | |
| MCNEIL, Albert J. | 1887 | 1962 | |
| MCNEIL, Archie E. | 1901 | 1967 | |
| MELONE, Yvonne Y. | 3 Jun 1904 | 12 Mar 1992 | |
| MILES, Mary Donna | 8 Oct 1930 | 25 Apr 1985 | |
| MILES, Robert J. | 8 Jun 1924 | 13 Apr 1990 | |
| MILLER, Joseph A. | 09 Oct 1882 | 9 Apr 1937 | |
| MILLER, Noah E. | 1859 | 1937 | |
| MILLER, Susannah C. | 1854 | 1928 | 31 Jan 1853-24 Dec 1928 Died Smith Ferry - Death Index |
| MOLER, Ada J. | 13 Apr 1866 | 8 Jun 1936 | Died Boise, Ada Co. |
| MOLER, Frank M. | 11 Feb 1885 | 4 Mar 1906 | |
| MOLER, Rollie L. | 28 Feb 1863 | 19 Mar 1935 | 15 Jun 1862-19 Mar 1935 Died Boise, ID (Idaho Death Index) |
| MOORE, Edna O. | 31 Dec 1889 | 11 Apr 1933 | Edna Orr Moore died Cascade |
| MOORE, Guy M. | 19 Jun 1910 | 29 Dec 1928 | |
| MOORE, Raymond | 29 Jun 09 | 14 Aug 09 | |
| MOORE, William H. | 08 Sep 1875 | 24 Apr 37 | |
| OLIVER, Lottie | 1884 | 1970 | |
| ONEY, Ellen Payne | 1928 | 1995 | Gr Gr Granddau of Caroline Jarvis |
| OVERLANDER, Lila | 16 Apr 1925 | 29 Mar 1979 | |
| PARKS, Raymond | 07 Jan 1887 | 7 Feb 1920 | Raymond C. |
| PARKS, Rufus C. | 13 Oct 1852 | 26 Nov 1915 | Close Up |
| PARKS, Viola C. | 20 Feb 1858 | 6 Nov 1943 | |
| PATTERSON, George A. | 23 Oct 1877 | 2 Feb 1926 | |
| PATTERSON, Newell E. | 21 Mar 1899 | 17 Mar 1921 | |
| PATTERSON, Raymond J. | 1 May 1927 | 15 Oct 1927 | Raymond Joseph Patterson |
| PAYTON, Willis Osborne | 11 Dec 1911 | 21 Aug 1982 | 2nd Headstone |
| PETERSON, Ira L. | 8 Jan 1910 | 31 Jul 1996 | |
| PETERSON, Lola B. | 2 Nov 1909 | No Date | |
| PHELPS, Jemima | &nsbp; | ||
| RABER, Ernest | 11 Sep 1933 | 3 Feb 1995 |
|
| REDMAN, Cassandra | 1989 | 1994 | Close Up |
| REDMON, Glendora | 30 Apr 1917 | 12 Sep 1991 | |
| REDMON, Glenn L. | 17 Jul 1915 | 19 Sep 1998 | |
| REDMOND, Lary G. | 23 May 1937 | 18 Jul 1990 | |
| REYNOLDS, Orman L. | 07 Jul 1897 | 27 Jan 1973 | |
| ROMERO, Frank | |||
| SHAWVER, Margaret Louise | 18 Aug 1934 | 23 Nov 1993 | |
| SHIELDS, Dianna | 1941 | ||
| SHIELDS, Donna | 1941 | Donna Jean 12 Oct 1941-13 Oct 1941 | |
| SOLDERS, Frank (infant) | 1891 | 1891 | |
| VARVEL, Lois K. | 1914 | No Date | |
| VARVEL, Sam Benn | 1907 | 1977 | |
| WALCH, (baby) | 1891 | ||
| WALCH, Tommy | abt 1887 | 1890 | |
| WALLER, Don | 14 January 1950 | July 7, 2022 | obituary |
| WALLER, Donald Amos | 26 Feb 1970 | 15 Aug 1982 | |
| WATSON, Lee Harry | 1861 | 1929 | 12 Dec 1861-10 Jan 1929 |
| WELCH, (baby) | |||
| WEMMER, Carol Herrick | 1884 | 1960 | |
| WESTFALL, Raymond | 09 Jun 1899 | 19 Aug 1900 | |
| WHITSON, Gertrude | 6 Apr 1902 | 20 Jan 1994 | |
| WALLIS, Mary Blanche | 11 Jul 1897 | 9 May 1920 | |
| YOUNG, Deborah F. | 6 Jan 1952 | 16 Sep 1980 | |
| YOUNG, Ernest G. | 14 Oct 1920 | 27 Oct 1972 | |
| YOUNG, Florence E. Cantrall | 8 Nov 1919 | 15 Mar 2004 | YOUNG, Gary Daniel | 10 June 1943 | 31 August 2018 |
| YOUNG, Julie Ann | 29 Apr 1972 | 20 Jul 1992 | |
| ZIMMER, Lindsey M. | 3 Apr 1970 | 25 Sep 1998 | Obituary |
![]() |
|
![]() |
Copyright © 2009 - Sharon McConnel. All Rights Reserved.